Camera Spec
Effective sensor size | 36mm x 24mm (full frame) |
Lens mount | Active L-mount |
Lens Control | Iris and focus (with compatible lenses) |
Dynamic Range | 13 stops |
Dual Native ISO | 400 and 3200 |
Shooting Resolution | 6048 x 4032 (Open Gate 3:2) up to 36 fps, |
4832 x 4032 (Anamorphic 6:5) up to 36 fps, | |
6048 x 3200 (6K DCI 17:9) up to 48 fps, | |
6048 x 2520 (6K 2.4:1) up to 60fps, | |
4096 x 3072 (Super 35 4:3) up to 50 fps, | |
4096 x 2160 (4K DCI 17:9) up to 60 fps, | |
2112 x 1184 (Super 16 16:9) up to 100 fps, | |
1920 x 1080 (1080 HD 16:9) up to 120 fps, | |
Frame Rate | Maximum sensor frame rate depends on resolution and codec selected; supports project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94, and 60 fps. |
Off-speed frame rates of up to 60 fps in 6K 2.4:1 and 4K DCI 17:9, 100 fps in Super 16 16:9, and 120 fps in 1080 HD. | |
Focus | Autofocus available with compatible lenses |
Iris Control | Manual iris adjustment for lenses electronically controllable with iris wheel and touchscreen slider. Auto iris setting on compatible lenses with iris button. |
Screen Size | 5” 1920 x 1080. |
Screen Brightness | 1500 nits |
Screen Type | Capacitive LCD touchscreen |
Metadata Support | Automatic addition of lens data from L-mount electronic lenses. Automatic recording of camera settings and slate data (project, scene number, take, notes, etc.); 3D LUTs can also be embedded in Blackmagic RAW file metadata. |
Controls | 5” screen touch screen menu. 1 power switch, 1 record button, 1 still button, 1 pushable scroll wheel on hand grip, 1 ISO button, 1 white balance, 1 shutter button, 3 software configurable Fn buttons, 1 focus button, 1 iris button, 1 high frame rate (HFR) button, 1 zoom button, 1 menu button, 1 playback button. |
Time Code Clock | High-precision timecode clock; less than 1 frame error every 8 hours |
Screen Brightness | 1500 nits |
Screen Type | Capacitive LCD touch screen |
Metadata Support | Lens data automatically added from L-mount electronic lenses. Automatic recording of camera settings and slate data (project, scene number, take, notes, etc.); 3D LUTs can also be embedded in Blackmagic RAW file metadata |
Controls | 5” screen touch screen menu. 1 power switch, 1 record button, 1 still button, 1 pushable scroll wheel on hand grip, 1 ISO button, 1 white balance, 1 shutter button, 3 software configurable Fn buttons, 1 focus button, 1 iris button, 1 high frame rate (HFR) button, 1 zoom button, 1 menu button, 1 playback button. |
Time Code Clock | High-precision timecode clock; less than 1 frame error every 8 hour |
Connections
Video Input Total | Not supported |
Total Video Output | HDMI (up to 1080p60) x1 |
Analog Audio Input | 2 mini-XLR analog x2 (switchable with Mic and Line up to 14dBu with phantom power support), 1 x 3.5mm stereo input, |
All audio inputs can be used for timecode input. | |
Analog Audio Output | 1 x 3.5mm headphone jack |
Computer Interface | USB Type C (for recording to external drive, PTP camera control, software updates) |
Included | Lens turret cap to protect from dust |
Camera strap | |
Battery charger | |
NP-F570 battery | |
DaVinci Resolve Studio activation key |
Product name | Blackmagic Cinema Camera 6K [Cinema Camera L-mount] |
Model Number | CINECAM60KLFL |
Product Overview
The Blackmagic Cinema Camera 6K is a next-generation handheld 6K digital film camera with a high-resolution 6048 x 4032 full frame HDR sensor, dual native ISO, L-mount, CFexpress recording, and direct recording to USB-C disk. It features an OLPF for superior detail processing, beautiful cinemalike images can be recorded in 12-bit Blackmagic RAW, and supports real-time H.264 proxying.